Underwear & swimwear
Measured at the waist
| Size | inch | cm | EU | AU |
|---|---|---|---|---|
| XS | 28 - 29 | 76 - 80 | 1 | 10 |
| S | 30 - 31 | 81 - 85 | 2 | 12 |
| M | 32 - 33 | 86 - 90 | 3 | 14 |
| L | 34 - 35 | 91 - 95 | 4 | 16 |
| XL | 36 - 37 | 96 - 100 | 5 | 18 |
| XXL | 38 - 39 | 101 - 105 | 6 | 20 |
| 3XL | 40 - 41 | 106 - 110 | 7 | 22 |
| 4XL | 42 - 43 | 111 - 115 | 8 | 24 |
| 5XL | 44 - 45 | 116 - 120 | 9 | 26 |
On the manufacturer's chart this size is printed as 2XL; in our shop it is listed as XXL. They are the same size.
Measure on bare skin, without pulling the tape. If you are between two sizes, take the larger one.
Source: official ADDICTED size charts. ES Collection uses the same letter sizing.

